Ford 289/302 V8 | 460 pounds | 230 kg | (late 5.0s are a bit lighter) |
Ford BOSS 302 | 500 | 250 | |
Ford 351 Cleveland | 550 | 275 | (includes BOSS and Australian 302-C) |
Ford 351 Windsor | 510 | 255 | |
Ford Y block V8 | 625 | 312,5 | (272-312 CID) |
Ford FE big block | 650 | 325 | (332-428 CID) |
Ford FE big block | 670 | 335 | ('59 352 CID) |
Ford 429/460 V8 | 640 | 320 | |
Ford BOSS 429 | 680 | 340 | (iron block, aluminum heads) |
Inga kommentarer:
Skicka en kommentar